FANYATOP FHP series is a new type hydraulic piling hammer suitable for bad conditions. It can provide an adjustable stroke with a blow speed of up to 40-120 times per minute. The efficiency of the FANYATOP hydraulic pile driving hammer has reached a new level, so that the productivity, reliability and user-friendliness of piling projects have reached a high level, and easy on-site maintenance. new structural design of the FHP series impact hammers ensures that the hammers can always run at full load under the harshest conditions
Due to engineering geological reasons, various pile foundations have been applied in Guangdong, among which prestressed concrete pipe piles, as a relatively new type of pile, have the advantages of low engineering cost, reliable quality, and fast construction speed. Prestressed concrete pipe piles have been widely used in Guangdong, and the pile driving equipment for prestressed concrete pipe piles has also developed accordingly. Advanced imported pile driving equipment and distinctive domestic pile driving equipment have played an important role in the construction of prestressed concrete pipe piles, promoting the vigorous development of the pile driving market
Hydraulic pile hammer has been widely recognized for its progressiveness due to its high driving efficiency, low noise, small vibration and no oil smoke pollution. Nowadays, hydraulic pile hammers have completely replaced diesel pile hammers and become the absolute mainstay of the pile driving market in developed Western countries and Asian countries and regions such as Japan, South Korea, Hong Kong, and Singapore. With the progress of social civilization and economic development, it is inevitable to replace diesel pile hammers with hydraulic pile hammers, which is also a symbol of the country's industrial level and civilization level.
Piling Hammer Type | FHP3 | FHP5 | FHP7 | FHP9 | FHP11 | FHP12 | FHP14 | FHP16 | |
Ram Mass | kg | 3000 | 5000 | 7000 | 9000 | 11000 | 12000 | 14000 | 16000 |
Stroke (Range) | mm | 0-1200 | 0-1500 | 0~1200 | 0~1500 | ||||
Max.Impact Energy | kj | 36 | 75 | 84 | 108 | 132 | 180 | 210 | 240 |
Frequency (Range) | min-1 | 40-120 | 36 | ||||||
Flow Requred | L/min | ≧120 | ≧180 | ≧180 | ≧180 | ≧180 | 450 | 450 | 450 |
Working Pressure | Bar | 160 | 220 | 250 | 280 | 310 | 180 | 250 | 280 |
Overall Size ( LxWxH ) | mm | 3650x1520 x1080 | 5250x990 x1500 | 6317x766 x775 | 6317x766 x775 | 6887x766 x775 | 5940x1570 x1830 | 6210x1570 x1830 | 6480x1570 x1830 |
Overall Weight | kg | 6200 | 8300 | 10200 | 12200 | 14200 | 19600 | 21800 | 24000 |
Power Pack Type | HP180 | HP360 | |||||||
Engine | Type | 6BTA5.9-C 180 | NTA855-P360 | ||||||
Power | KW/HP | 132/180 | 269/360 | ||||||
Rated Speed | rpm | 2200 | 2100 | ||||||
Max.Presusure | Bar | 350 | 180 | 250 | 280 | ||||
Max.Flow | L/min | 280 | 450 | ||||||
Overall Size ( LxWxH ) | mm | 2580X1332X1818 | 3800X1500X2400 | ||||||
Overall Weight ( Without Oil fuel ) | kg | 2000 | 4500 |
Packaging & Shipping
The standard set of hydraulic hammer pile driver include:
- Hydraulic impact hammer
- drive cap
- Accessories.
We packed with export standard package and ship by 20GP or 40GP container